Saturday 11 May 2019

"The Pigott 15"

No prizes, but slight bragging rights for the following, who got Pigott as leading scorer (on 15 league goals) on the nose:


Womble66
The Black Fingernail
Meadow
Ballboy Don

NB No whining at the back for those who guessed 18 - this is a league prognosticator syndicate: no points for cup games!

Full Results for 18-19 Season (alphabetical)


Name Position Points Scorer Goals
 
20woodbine Playoffs 83 Pigott 18
aaaaaa 16 60 New Signing 13
AFT 12 63 Hanson 15
Airsy 14 66 Appiah 16
Alex O 17 58 Pigott 13
Alexandra Don 14 58 Hanson 14
Ambadad 14 58 Hanson 14
Arne The Viking 17 55 Pigott 11
Ballboy Don 17 55 Pigott 15
Basingstoke Don 12 67 Appiah 16
Brendan 14 63 Hanson 19
Brighton Don 15 55 Appiah 14
BrownieWomble Playoffs 69 Appiah 16
bushmonkey 16 57 Hanson 12
Chipstead 21 48 Hanson 12
Clapton Don 11 62 Hanson 17
Colette 19 53 random loanee 12
D Ward 16 58 Hanson 14
Dan 20 49 Pigott 9
DanDonDan 13 62 Pigott 18
Danny B 15 56 Appiah 12
David W 14 59 Pigott 17
Devon Don 15 57 Pigott 18
Don Amigo 21 47 Other 11
Don't Have One 17 57 Appiah 12
Donald Don Playoffs 71 Pigott 14
dons88 10 66 Pigott 12
Doobs 12 55 Appiah 10
DownInDorsetDon Playoffs 53 Pigott 12
ducky 15 55 Appiah 14
Dudu88 14 57 Appiah 14
Farnham Womble 14 55 Pigott 11
Fudge Playoffs 82 Pigott 20
George 10 62 Pigott 16
Goldfinch 10 63 Appiah 17
Goldfinger 15 60 Appiah 13
Graham T 19 52 Pigott 12
Guide Dog Don 16 58 Hanson 12
Hamworthy Howard Playoffs 71 Appiah 21
Hash 13 61 Appiah 13
Hige 15 55 Hanson 15
Hopey 17 51 Appiah 11
Jampot 8 67 Pigott 18
Jdon25 14 58 Pigott 14
Jefed 16 55 Pigott 9
JeffreyT 11 61 Pigott 10
jet 24 39 Tsanev 11
JogOn 17 55 Hanson 16
JohnTheDon 19 51 Pinnock 13
k smyth 16 63 Pigott 12
KT2 16 59 Pigott 14
kyle 22 47 Other 9
Leighton Womble 14 57 Appiah 19
Lurker2012 15 60 Appiah 12
mackiemill 10 65 Pigott 22
ManhattDon 16 58 Appiah 16
Meadow 16 56 Pigott 15
Millwall 12 61 Other 11
morden23 17 48 Hanson 8
Moth Poet Hotel 24 0 Own Goals 1
Naz 22 47 Other 9
ncw 17 61 Hanson 15
NickJH 13 60 Hanson 13
NickP 14 58 Appiah 18
Old Warwick Don 20 52 Pigott 12
Oxford Don 10 63 Pigott 13
pete 16 55 Pinnock 12
portchawl don 12 61 Appiah 18
Postye 15 59 Pigott 17
Powerdon 15 56 Pinnock 9
PRH 24 45 Pigott 9
Primarni Womble 14 61 Pigott 14
Purley Womble 16 55 Pigott 13
Ray 17 54 Pigott 9
Redpill Realist 12 60 Hanson 16
REPD 16 59 Pigott 11
Runcorn Womble 16 57 Hanson 13
Russ 13 62 Appiah 14
Russ J 12 61 Pigott 16
Rustingtondon 14 62 Hanson 17
Sean The Boat 8 60 Pigott 19
Secret Agent 12 64 Pigott 16
Simmie 21 46 Pigott 9
Singapore Don 12 62 Pigott 17
SNN 17 56 Pigott 11
snozzle Playoffs 71 Appiah 17
Spartanwomble 7 63 Pigott 12
steveo Playoffs 70 Pigott 13
Streatham Womble 11 62 Hanson 14
STTA 15 60 Appiah 24
StuartD 12 60 Appiah 15
SuperDonRiz Playoffs 74 Appiah 30
SussexDon 13 59 Appiah 18
Sutton John 18 56 Appiah 18
SwinDon 16 56 Pigott 14
Tall Mark 13 62 Pigott 13
Tania 14 69 Barcham 11
Taxidon 7 70 Pigott 14
The Black Fingernail 17 54 Pigott 15
The Flying Pig 14 58 Hanson 11
the ginger GIANT 16 59 Pigott 14
The Voice Of Doom 17 54 Pigott 11
TikiTaka 14 57 Appiah 13
TSS 13 61 Pigott 16
Tudor 14 63 Nightingale 12
Uncle Arthur 14 62 Hanson 17
Vancouver Don 14 59 Pigott 12
vaxx 12 59 Pigott 14
Wandle Valley Don 12 60 Appiah 22
Weald Don 16 58 Pigott 11
WGD 15 54 Pigott 12
wiggy 19 54 Pigott 10
wimblewomble 16 57 Hanson 12
Winchester Don 16 58 Pigott 16
Windlesham Don 18 54 Appiah 13
Wisey 12 61 Appiah 18
Womble 13 56 Pinnock 11
Womble66 14 64 Pigott 15
Wombleballyhoo 14 59 Pigott 17
Worplesdonwomble 14 60 Appiah 11
Yarra Valley Don 13 61 Appiah 18
Zendon 17 51 Other 13

And the Undisputed Champion Prognosticator of 18/19 is...

"Dan" who managed to get pretty bleedin close:
He (or she) predicted 20th place, on 49 points, with Pigott as leading goalscorer on 9.

Not bad going ! Well done - you win a second hand copy of Razzle which we found on the railway line close to Haydons Road BR.

Runners-up - who get a bubblemint flavour Extra chewing gum (single piece, while supplies last) are:
OldWarwickDon, with 20th on 52 points (Pigott on 12)
Graham T, with 19th on 52 points (Pigott on 12)
JohnTheDon, with 19th on 51 points (Hanson on 13)

Close But No Cigar Participation Trophies go to:
Chipstead, with 21st on 48 points (Hanson on 12)
Don Amigo, with 21st on 47 points (Other on 11)
Colette, with 19th on 53 points (Other on 12)

Some others got pretty close within the ballpark. The rest of us can take solace in the fact that it was a "difficult season" with certain factors in play. But then that's why it's a Premonitions table - everyyone else needs to spend time polishing their (crystal) balls over Summer, ready for next season! Good luck! COYD!
Final position:








... kin ell.

Friday 3 August 2018

Welcome to the WUP Premonitions Page!
Results and stats service for AFC Wimbledon fans who done guessed what will happen the upcoming season and can do other things good too.

First off, a recap from the 17/18 Season, where Jim Hampshire was crowned undisputed Champion Of All Bragging Rights, getting the final regular season place and points spot on.

18th Place: 53 Points.







Also, added bonus:









So, no one got the tiebreaker - goalscorer or goals scored - anywhere near right.

This season: fuller stats and info on this season's prognosticators, cos we have created a blog. Weeeee!!!!

"The Pigott 15"

No prizes, but slight bragging rights for the following, who got Pigott as leading scorer (on 15 league goals) on the nose: ...